ITMS (TR-069) CPE Device Licensing Options
License Option A: CPE Device-Specific Licenses
License Quantity | Price (RMB) | Price (USD) |
---|---|---|
100 Licenses | 1,500 RMB | ~210 USD |
200 Licenses | 2,400 RMB | ~336 USD |
300 Licenses | 3,000 RMB | ~420 USD |
500 Licenses | 4,500 RMB | ~630 USD |
Unlimited License | 8,000 RMB | ~1,120 USD |
Note: Each option in License A includes the Basic System Functionality Permanent License (detailed below) at no additional cost. The system also includes a 15-day free trial and offers 10 complimentary licenses for testing purposes.
License Option B: Basic System Functionality Permanent License
Price: 650 RMB (~90 USD)
Features Included | Description |
---|---|
Huawei OLT Management | Unlimited number of Huawei OLT devices can be managed |
ONU Management | Unlimited number of ONU devices can be managed |
Plug-and-Play ONU | Supports plug-and-play functionality for ONU devices |
CPE Device Licensing (TR-069 Not Included) | TR-069 CPE device licensing is not included in this package |
Complimentary CPE Device Licenses | 10 permanent CPE licenses are provided as a complimentary addition upon system authorization |
This setup ensures that any selection from License Option A includes all features of the Basic System Functionality Permanent License at no additional charge.
If you have any questions regarding the above pricing and licensing options, please feel free to contact me via WeChat: 18670334431 or Skype&Email: iosdiy@outlook.com.
This is the link to download the software:
https://www.miaolink.cn/tools/MIAOLINK-ALLinPOL-ITMS-Build20250123-R1b21.iso